Size Chart
Size | Bust | Waist | Hips | Across Shoulder | Length |
S | 36 | 30 | 34 | 14.0 | 55 |
M | 38 | 32 | 35 | 14.5 | 55 |
L | 40 | 34 |
36 |
15.0 | 55 |
XL | 42 | 36 | 38 | 15.5 | 55 |
XXL | 44 | 38 | 39 | 16.0 | 56 |
3XL | 46 | 40 | 40 | 16.5 | 56 |
4XL | 48 | 42 | 41 | 17.0 | 57 |
Size | Bust | Waist | Hips | Across Shoulder | Length |
S | 36 | 30 | 34 | 14.0 | 55 |
M | 38 | 32 | 35 | 14.5 | 55 |
L | 40 | 34 |
36 |
15.0 | 55 |
XL | 42 | 36 | 38 | 15.5 | 55 |
XXL | 44 | 38 | 39 | 16.0 | 56 |
3XL | 46 | 40 | 40 | 16.5 | 56 |
4XL | 48 | 42 | 41 | 17.0 | 57 |